laser partnerships




Thorspear
Continuous Wave Laser Series
Continuous Wave Laser Series
Thorspear
Continuous Wave Laser Series
Continuous Wave Laser Series
Dominate Your Projects with our Bolt Thrower – Thorspear Series
Unleash unmatched durability, precision, and efficiency with Bolt Thrower Continuous Wave Lasers. The Thorspear Series Continuous Wave Laser Cleaner delivers superior surface cleaning without substrate damage, powered by advanced continuous wave technology. System Laser is backed by six decades of experience with global clients in manufacturing, aerospace, commercial, and industrial environments, ensuring real-world jobsite solutions. Designed to EN ISO 12100:2010, EN ISO 11553-1:2020, and EN 60204-1:2018, with FDA registration and EN 60825-1:2014 + A11:2021 compliance, Bolt Thrower Laser Equipment assures top-tier safety and reliable performance globally.
| Application | Industries | Advantages |
|---|---|---|
| Corrosion Removal | Manufacturing | Non Destructive |
| Paint Stripping | Fabrication | Reduced Waste Streams |
| Surface Texturing | Utility | No Consumables |
| Degreasing | Concrete | Environmentally Friendly |
| Contaminant Removal | Construction | Precise |
| Biofilm Removal | Marine | Efficient |
| Soot & Smoke | Industrial | Chemical & Water Free |
| Mold | Automotive | Low Operating Cost |
USA OEM MFG Integrators
US Based Support and Service
Bolt Thrower
Thorspear Continuous Wave Laser Series Specifications
| System Model | Thorspear 1500 | Thorspear 2000 | Thorspear 3000 |
|---|---|---|---|
| Laser Type | Continuous-Wave (CW) Fiber Laser | ||
| Power | 1500W | 2000W | 3000W |
| Adjustable Scan Field | .30" - 11" (10mm ~ 300mm).30" - 11" (10mm ~ 300mm) | ||
| Operating Mode | Continuous Wave | ||
| Cooling Method | Water-cooled | ||
| Input Voltage | 220–240V, Single-Phase, 20A, 60Hz | 380V, 3-Phase, 20A | |
| Power Consumption | ~4.5 kW (typical) | 7-9 kW (typical) | 11-13 kW (typical) |
| Laser Wavelength | 1080 ± 10 nm | ||
| Cable Length | 32' (Custom lengths available) | 65' (Custom lengths available) | |
| Dimensions | 38"x 28"x 46" (977*735*1185mm) | ||
| Weight | 418 LB (190 kg) | 485 LB (220kg) | |
| Power Range | 10% - 100% | ||
| Nominal Working Distance | 800mm / 31" | ||
| Laser Safety Class | Class IV | ||
| Scan Mode | Dual Axis Galvanometer or Linear Horizontal Options | ||
| Supply Air Pressure | 58PSI / 0.4 MPa | ||
| Remote Capable | Yes | ||
| Operating Temperature | 42F - 104F | ||
| Air Shield Lens Protector | Yes | ||
| Max Input Current (FLA) | 20-24 A @ 230 V | 34-41 A @ 230 V | 18-22 A @ 400 V, 3ɸ |
| Recommended Branch (MOP) | (MOP): 30 A (NEMA L6-30P/R) | 50 A CS-Type Connector | (MOP): 32 A 3-ɸ |
Class IV laser cleaners are high-power devices that can cause severe eye and skin injuries or ignite flammable materials. Always wear laser safety goggles, follow strict operational protocols, and ensure proper training. Consult local regulations in your area for specific compliance requirements, including registration, safety programs, and permissible use, to ensure safe operation.
System Laser Solutions
Field Services
Shop Services
Inspections
Laser Process Enclosures
Training & Support
Our
Mission
- Support customer success in all aspects of laser cleaning
- Provide top-tier laser equipment and services
- Support the growth of a skilled laser workforce
- Promote industry-leading best practices and knowledge
- Ensure safety and regulatory standards