laser partnerships




Water Cooled
Pulsed Laser
Water Cooled
Pulse Laser
Skarbolt Series
Water Cooled Pulsed Lasers
Water Cooled Pulsed Lasers
Skarbolt Series: Precision cleaning powerhouses – custom designed for wide material compatibility & efficiency.
The Skarbolt Series Pulsed Wave Laser Cleaners deliver superior surface cleaning without substrate damage, powered by pulsed wave technology. System Laser is backed by six decades of experience with global clients in manufacturing, aerospace, commercial, and industrial environments, ensuring real-world jobsite solutions. Designed to EN ISO 12100:2010, EN ISO 11553-1:2020, and EN 60204-1:2018, with FDA registration and EN 60825-1:2014 + A11:2021 compliance, Bolt Thrower Laser Equipment assures top-tier safety and reliable performance globally.
| Application | Industries | Advantages |
|---|---|---|
| Corrosion Removal | Manufacturing | Non Destructive |
| Paint Stripping | Fabrication | Reduced Waste Streams |
| Scale Removal | Utility | No Consumables |
| Degreasing | Concrete | Environmentaly Friendly |
| Contaminant Removal | Construction | Precise |
| Historic Restoration | Marine | Efficient |
| Soot & Smoke Removal | Industrial | Surface Texturing & Non Destructive Mode |
| NDT Prep | Automotive | Low Operating Cost |
USA OEM MFG Integrators
US Based Support and Service
Bolt Thrower
Skarbolt Water Cooled Pulsed Laser Series Specifications
| Model | Skarbolt 300-1 | Skarbolt 300-15 | Skarbolt 500-1 | Skarbolt 500-15 | Skarbolt 1000-15 | Skarbolt 2000-15 |
|---|---|---|---|---|---|---|
| Average Laser Power | 300 W | 300 W | 500 W | 500 W | 1000 W | 2000 W |
| Average Laser Power | 300w single-mode-1.5 mJ | 300w multi-mode-15 mJ | 500w single-mode-1.5 mJ | 500w multi-mode-15 mJ | 1000w multi-mode-15 mJ | 2000w multi-mode-15 mJ |
| Adjustable Scan Field | X/Y 5–114 mm | |||||
| Pulse Frequency | 20 kHz ~ 4000 kHz (adjustable) | |||||
| Cooling | Cooled | |||||
| Voltage (Input) | 220 - 240 V, 50/60 Hz, 1ɸ. | 220-240V, Single-Phase, 20A, 60Hz | 380V, 3-Phase, 20A, 60Hz | |||
| Power Consumption | <4 kW | <5 kW | 3.5 - 5 kW | 3.5 - 5 kW | ≈ 5-6 kW | ≈ 9-10 kW |
| Laser Wavelength | 1064 ± 10 nm | |||||
| Cable Length | 18.5 ft. (5.6 m) | 32 ft. (10 m) | ||||
| Dimensions (Main Unit) | 35.9" x 22.5" x 34.6" | 39.2" x 22.6" x 40.5" | ||||
| Weight | 319 LB (145 kg) | 330 LB (150 kg) | 374 LB (170 kg) | |||
| Recommended Branch Circuit (MOP) | 30 A (NEMA L6-30P/R) | 40 A / 1ɸ / 240 V | 50 A / 1ɸ / 240 V NEMA 6-50P | |||
| Nominal Working Distance | 11.4" / 290mm | |||||
| Laser Safety Class | Class IV | |||||
| Supply Air Pressure | 87-116 PSI (0.6-0.8 MPa) | |||||
| Remote Capable | Yes | |||||
| Operating Temperature | 32°F - 104°F (0° C- 40° C) | |||||
| Air Shield Lens Protector | Yes | |||||
| Power Range | 10% - 100% adjustable | |||||
| Max Input Current (FLA) | 14-18 A @ 230 V | 16-22 A | 24-28 A | 38-42 A | ||
Class IV laser cleaners are high-power devices that can cause severe eye and skin injuries or ignite flammable materials. Always wear laser safety goggles, follow strict operational protocols, and ensure proper training. Consult local regulations in your area for specific compliance requirements, including registration, safety programs, and permissible use, to ensure safe operation.
System Laser Solutions
Field Services
Shop Services
Inspections
Laser Process Enclosures
Training & Support
Our
Mission
- Support customer success in all aspects of laser cleaning
- Provide top-tier laser equipment and services
- Support the growth of a skilled laser workforce
- Promote industry-leading best practices and knowledge
- Ensure safety and regulatory standards